Women's Golf 2025 Program Snapshot
Events Played
13
Average To Par
+12.4
Low Individual
77
Individual Top-3 Finishes
11
| Player | Events | Strokes | Avg | Low | To Par | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
| Grace Thompson | 11 | 907 | 82.5 | 77 | +120 | 3 | 0 | 2 |
| Charlotte Blanchard | 11 | 924 | 84.0 | 77 | +137 | 2 | 0 | 2 |
| Alexis McCormick | 13 | 1107 | 85.2 | 80 | +176 | 0 | 1 | 1 |
2025-08-23 - Paul Smith's College Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 554 | 124 | 324 | 441 | 377 | 197 | 295 | 447 | 3144 | 466 | 398 | 412 | 315 | 133 | 346 | 183 | 415 | 528 | 3196 | 6340 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| 1 | Charlotte Blanchard | +15 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 43 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 5 | 6 | 44 | 87 |
| 2 | Alexis McCormick | +16 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 8 | 48 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 40 | 88 |
| 3 | Grace Thompson | +19 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 47 | 91 |
2025-09-03 - Saint Joseph's College Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 468 | 128 | 370 | 365 | 326 | 372 | 486 | 159 | 364 | 3038 | 305 | 409 | 336 | 332 | 118 | 285 | 315 | 134 | 410 | 2644 | 5682 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 1 | Grace Thompson | +7 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 79 |
| 5 | Alexis McCormick | +18 | 6 | 5 | 8 | 5 | 5 | 4 | 7 | 3 | 5 | 48 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 42 | 90 |
| T11 | Charlotte Blanchard | +28 | 9 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 55 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 45 | 100 |
2025-09-06 - St. Lawrence University Invitational (Round 1)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 9 | Grace Thompson | +7 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 38 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 41 | 79 |
| T14 | Alexis McCormick | +15 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 43 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 44 | 87 |
2026-09-07 - St. Lawrence University Invitational (Round 2)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 9 | Grace Thompson | +15 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 45 | 4 | 5 | 3 | 6 | 7 | 4 | 5 | 4 | 4 | 42 | 87 |
| T14 | Alexis McCormick | +18 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 45 | 90 |
2025-09-13 - Husson University Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 323 | 276 | 153 | 406 | 312 | 150 | 379 | 382 | 372 | 2753 | 359 | 146 | 284 | 304 | 358 | 416 | 151 | 344 | 428 | 2790 | 5543 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
| 6 | Charlotte Blanchard | +9 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 39 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 41 | 80 |
| 9 | Grace Thompson | +13 | 4 | 6 | 4 | 4 | 5 | 2 | 5 | 9 | 4 | 43 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 10 | 41 | 84 |
| T11 | Alexis McCormick | +15 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 5 | 43 | 4 | 4 | 7 | 6 | 5 | 4 | 3 | 5 | 5 | 43 | 86 |
2025-09-20 - University of Maine at Augusta Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 502 | 162 | 362 | 335 | 344 | 138 | 294 | 140 | 341 | 2618 | 350 | 333 | 235 | 497 | 190 | 367 | 178 | 303 | 379 | 2832 | 5450 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 69 | ||
| T17 | Charlotte Blanchard | +11 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 8 | 6 | 4 | 3 | 3 | 4 | 41 | 80 |
| T17 | Alexis McCormick | +12 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 40 | 81 |
| T17 | Grace Thompson | +12 | 7 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 40 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 41 | 81 |
2025-09-21 - University of Southern Maine Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 413 | 350 | 152 | 379 | 298 | 117 | 270 | 288 | 291 | 2558 | 466 | 363 | 357 | 120 | 320 | 301 | 290 | 229 | 287 | 2733 | 5291 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
| 4 | Charlotte Blanchard | +8 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 40 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 80 |
| 5 | Alexis McCormick | +12 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 41 | 84 |
| T10 | Grace Thompson | +17 | 5 | 5 | 3 | 7 | 4 | 4 | 6 | 4 | 6 | 44 | 5 | 4 | 8 | 3 | 5 | 6 | 6 | 4 | 4 | 45 | 89 |
2025-09-26 - SMCC Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 312 | 292 | 145 | 251 | 329 | 284 | 294 | 126 | 386 | 2419 | 355 | 138 | 458 | 263 | 378 | 335 | 352 | 141 | 397 | 2817 | 5236 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| T1 | Charlotte Blanchard | +6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 78 |
| T3 | Alexis McCormick | +10 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 41 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 2 | 7 | 41 | 82 |
| T3 | Grace Thompson | +10 | 4 | 6 | 3 | 4 | 7 | 6 | 3 | 3 | 8 | 44 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 82 |
2025-09-28 - Great Bay Community College Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 421 | 411 | 144 | 251 | 328 | 268 | 317 | 211 | 126 | 2477 | 298 | 160 | 387 | 447 | 130 | 460 | 153 | 346 | 356 | 2737 | 5214 | ||
| Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
| T8 | Grace Thompson | +9 | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 41 | 4 | 4 | 3 | 5 | 3 | 7 | 4 | 5 | 4 | 39 | 80 |
| T16 | Alexis McCormick | +12 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 43 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 40 | 83 |
| 18 | Charlotte Blanchard | +13 | 5 | 6 | 4 | 5 | 6 | 5 | 9 | 3 | 3 | 46 | 4 | 3 | 4 | 5 | 3 | 7 | 3 | 6 | 3 | 38 | 84 |
2025-10-04 - Bowdoin College Invitational (Round 1)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| T61 | Alexis McCormick | +16 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 45 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 43 | 88 |
| 69 | Charlotte Blanchard | +21 | 6 | 7 | 5 | 3 | 3 | 6 | 5 | 4 | 6 | 45 | 9 | 4 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 48 | 93 |
2025-10-05 - Bowdoin College Invitational (Round 2)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| T61 | Alexis McCormick | +12 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 44 | 84 |
| 69 | Charlotte Blanchard | +13 | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 41 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 44 | 85 |
2025-10-13 - USCAA National Invitational (Round 1)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 1 | Grace Thompson | +5 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 37 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 40 | 77 |
| 4 | Alexis McCormick | +8 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 39 | 80 |
| 3 | Charlotte Blanchard | +8 | 7 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 42 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 38 | 80 |
2025-10-14 - USCAA National Invitational (Round 2)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | |||||||||||||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 3 | Charlotte Blanchard | +5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 77 |
| 1 | Grace Thompson | +6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 78 |
| 4 | Alexis McCormick | +12 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 8 | 40 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 6 | 44 | 84 |
| Date | Event | Status |
|---|---|---|
| 2025-08-23 | Paul Smith's College Invitational | Complete |
| 2025-09-03 | Saint Joseph's College Invitational | Complete |
| 2025-09-06 | St. Lawrence University Invitational (Round 1) | Complete |
| 2026-09-07 | St. Lawrence University Invitational (Round 2) | Complete |
| 2025-09-13 | Husson University Invitational | Complete |
| 2025-09-20 | University of Maine at Augusta Invitational | Complete |
| 2025-09-21 | University of Southern Maine Invitational | Complete |
| 2025-09-26 | SMCC Invitational | Complete |
| 2025-09-28 | Great Bay Community College Invitational | Complete |
| 2025-10-04 | Bowdoin College Invitational (Round 1) | Complete |
| 2025-10-05 | Bowdoin College Invitational (Round 2) | Complete |
| 2025-10-08 | University of New England Invitational | *Scorecard Not Available |
| 2025-10-13 | USCAA National Invitational (Round 1) | Complete |
| 2025-10-14 | USCAA National Invitational (Round 2) | Complete |
